Sardina Systems provides smart, efficient, super-scalable cloud automation technology, enabling organizations to rapidly experience the value of OpenStack cloud and maximize the utility of their resources.
Sardina Systems develops OpenStack + Kubernetes cloud platform for Zero-Downtime Operations. Sardina FishOS provides operators flexible, lightweight deployment tools (for the Deploy phase of lifecycle), efficient, scalable and reliable, Zero-Downtime operation of the environment (for the Operate phase), and zero-downtime upgrade (for the Upgrade phase).
FishOS delivers a full-lifecycle view on OpenStack deployment, allowing to its customers to benefit of Zero-downtime Cloud Operations. FishOS product is an automated, energy-optimizing, scalable and pay-as-you grow enterprise OpenStack model.
This product is OpenStack Powered. It contains OpenStack software and has been validated through testing to provide API compatibility for OpenStack core services. Learn more about the testing criteria and core services here.
Platform Capabilities | |
---|---|
Designated Sections |
This product uses OpenStack's Ironic Bare Metal service. Ironic allows users to manage bare metal infrastructure like they would virtual machines and provides ideal infrastructure to run container orchestration frameworks like Kubernetes to optimize performance.
Service | Release | API Coverage |
---|---|---|
Bare Metal Provisioning Service | Wallaby (Ironic ) | N/A |
Big Data Processing Framework Provisioning API | Wallaby (Sahara v1.1) | |
Block Storage API & Extensions | Wallaby (Cinder v1.0) | |
Command-line interface for all OpenStack services | Wallaby (Openstackclient ) | N/A |
Compute Service API & Extensions | Wallaby (Nova v2.0) | |
Container Orchestration Engine Provisioning API & Extensions | Wallaby (Magnum v1) | |
Dashboard | Wallaby (Horizon ) | N/A |
DNS service API | Wallaby (Designate v2) | |
EC2 API proxy | Wallaby (EC2API ) | N/A |
Identity service API & Extensions | Wallaby (Keystone v2.0) | |
Image service API | Wallaby (Glance v1.0) | |
Instances High Availability Service | Wallaby (Masakari ) | N/A |
Key management API | Wallaby (Barbican v1.0) | |
Load balancer | Wallaby (Octavia ) | N/A |
Metering & Data Collection Service API | Wallaby (Ceilometer v2.0) | |
Networking API & Extensions | Wallaby (Neutron v2.0) | |
Object store API & Extensions | Wallaby (Swift v1) | |
Orchestration API | Wallaby (Heat v1.0) | |
Placement service | Wallaby (Placement ) | N/A |
Python Software Development Kit | Wallaby (Python SDK ) | N/A |
RPM package specs to deploy OpenStack | Wallaby (RPM-packaging ) | N/A |
KVM
Windows Linux Solaris
South America |
Central America |
North America |
Europe |
Middle East |
Asia Pacific |